Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Elementary | 03 - 05 | 453 | 22.5 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,168 | 22.1 | 95492 |
Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
Mark West Elementary | KG - 06 | 397 | 19.7 | 95403 |
Mattie Washburn Elementary | KG - 02 | 514 | 19 | 95403 |
Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
San Miguel Elementary | KG - 06 | 407 | 20.3 | 95403 |
Steele Lane Elementary | KG - 06 | 378 | 21 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle | 07 - 08 | 434 | 19.1 | 95403 |
Piner-olivet Charter | 07 - 08 | 216 | 25.5 | 95403 |
Windsor Middle | 06 - 08 | 725 | 19.3 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Piner High | 09 - 12 | 1,361 | 20 | 95403 |
Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
Windsor High | 09 - 12 | 1,603 | 19.6 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Windsor Oaks Academy | 09 - 12 | 24 | 7.5 | 95492 |
Learning House | KG - 12 | 25 | 12.5 | 95401 |
North Bay Met Academy | KG - 12 | 80 | 13.3 | 95492 |
Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 394 | 16.9 | 95403 |
Sonoma County Alternative Education Programs | KG - 12 | 58 | 14.5 | 95403 |
Sonoma County Court | KG - 12 | 21 | 13.1 | 95403 |
Sonoma County Special Education | KG - 12 | 214 | 8.9 | 95403 |
Sonoma County Virtual Academy | M - M | 0 | 95492 |
Zip Code | City | |
---|---|---|
Population | 27,006 | 491,934 |
Population Density | 3,716 | 312 |
Median Age | 39.2 | 41.7 |
People per Household | 3 | 2.5 |
Median Household Income | 106,779 | 85,546 |
Average Income per Capita | 41,368 | 44,105 |
Windsor is located in California. Windsor, California 95492has a population of 27,006. Windsor 95492 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 25%.
The median household income in Windsor, California 95492 is $106,779. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Windsor 95492 is 39.2 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 42.15.
AMC Realty
Windsor River Road
Windsor, CA
(707) 484-2063
Realtors & Staff
Wright Realty
8979 Conde Ln
Windsor, CA
(707) 838-3200
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Stone Real Estate
6165 Lockwood Dr
Windsor, CA
(707) 836-3445
Realtors & Staff
Terra Firma Real Estate - Sonoma
364 Mark West Commons Cir
Santa Rosa, CA
(707) 293-7632
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff